Overview
Welcome to the Mesh API Reference documentation. This section provides detailed documentation for all available APIs, organized by business domain.
Servicesโ
The following services are available across our supported SDKs:
| Domain | Service | Version | Go SDK | Python SDK | Java SDK |
|---|---|---|---|---|---|
| Compliance | Client | v1 | ๐ง | ๐ง | ๐ง |
| Iam | API User | v1 | ๐ฆ | ๐ฆ | ๐ฆ |
| Group | v1 | ๐ฆ | ๐ฆ | ๐ฆ | |
| User | v1 | ๐ง | ๐ง | ๐ง | |
| User Profile | v1 | ๐ง | ๐ง | ๐ง | |
| Ledger | Transaction | v1 | ๐ง | ๐ง | ๐ง |
| Market Data | Price | v1 | ๐ง | ๐ง | ๐ง |
| Reporting | Account Report | v1 | ๐ฆ | ๐ฆ | ๐ฆ |
| Studio | Instrument | v1 | ๐ง | ๐ง | ๐ง |
| Testing/Ledger | Token Tap | v1 | ๐ง | ๐ง | ๐ง |
| Trading | Limit Order | v1 | ๐ง | ๐ง | ๐ง |
| Market Order | v1 | ๐ง | ๐ง | ๐ง | |
| Wallet | Account | v1 | ๐ง | ๐ง | ๐ง |
Legend:
- โ Released - Production ready and stable
- ๐ฆ Beta - Feature complete, undergoing testing
- ๐งช Alpha - Early testing phase, API may change
- ๐ง In Development - Under active development
- โ ๏ธ Deprecated - Still functional but being phased out
Architecture Overviewโ
Before diving into specific APIs, we recommend understanding the core architectural concepts:
- Access Control - Authentication, authorisation, and resource scoping
- Service Structure - Service-oriented design patterns
- SDK Configuration - SDK client setup and connectivity